Featured Events
SWALEDALE FESTIVAL
29 May 10 00:00
Variety of Venues
Book Your Tickets online HERE for the Swaledale Festival of music - mainly classical - held in the beautiful Yorkshire Dales. ...
THIS SPACE IS AVAILABLE FOR YOUR EVENT!
31 Aug 10 00:00
YOUR VENUE!
Event organisers - reserve this featured spot for a full week, Monday to Sunday, for just £50. Call 01748 850523 to book!
Next Available Events
Exhibition - "Echoes of Gayle Mill"
19 May 10 10:00
Dales Countryside Museum
A new exhibition centered on Gayle Mill will be opening at the Dales Countryside Museum in Hawes on 23 April. Entitled Echoes o...
Get the Best out of your Digital Compact Camera
20 May 10 09:30
The Station
Got a great little 'point and shoot' camera but are sometimes disappointed with the results? This day is for you! We concentrate o...
I've got a digital SLR - Help!
21 May 10 09:30
The Station
This practical workshop is for people with a digital SLR and want to better understand how to use it. After finding out what find ...
Seek out the herbs around the ruins of Rievaulx Abbey. The medieval monks would use herbs not only for food but also for medicines and in the church. Look out for the herbs and discover how they would be used in and around the abbey with this fun children's trail.
Free to English Heritage members.
Event Details
Tickets - Venues, Dates & Prices
| Venue Name | Date | Start | End | Online | Adult | Child | OAP | Student | Concession |
| Rievaulx Abbey | 24 Jul 10 | 10:00 | 17:00 | 0 | £5.30 | £2.70 | £4.50 | N/A | £4.50 |
| Rievaulx Abbey | 25 Jul 10 | 10:00 | 17:00 | 0 | £5.30 | £2.70 | £4.50 | N/A | £4.50 |
| Rievaulx Abbey | 26 Jul 10 | 10:00 | 17:00 | 0 | £5.30 | £2.70 | £4.50 | N/A | £4.50 |
| Rievaulx Abbey | 27 Jul 10 | 10:00 | 17:00 | 0 | £5.30 | £2.70 | £4.50 | N/A | £4.50 |
| Rievaulx Abbey | 28 Jul 10 | 10:00 | 17:00 | 0 | £5.30 | £2.70 | £4.50 | N/A | £4.50 |
| Rievaulx Abbey | 29 Jul 10 | 10:00 | 17:00 | 0 | £5.30 | £2.70 | £4.50 | N/A | £4.50 |
| Rievaulx Abbey | 30 Jul 10 | 10:00 | 17:00 | 0 | £5.30 | £2.70 | £4.50 | N/A | £4.50 |
| Rievaulx Abbey | 31 Jul 10 | 10:00 | 17:00 | 0 | £5.30 | £2.70 | £4.50 | N/A | £4.50 |
| Rievaulx Abbey | 01 Aug 10 | 10:00 | 17:00 | 0 | £5.30 | £2.70 | £4.50 | N/A | £4.50 |
| Rievaulx Abbey | 02 Aug 10 | 10:00 | 17:00 | 0 | £5.30 | £2.70 | £4.50 | N/A | £4.50 |
| Rievaulx Abbey | 03 Aug 10 | 10:00 | 17:00 | 0 | £5.30 | £2.70 | £4.50 | N/A | £4.50 |
| Rievaulx Abbey | 04 Aug 10 | 10:00 | 17:00 | 0 | £5.30 | £2.70 | £4.50 | N/A | £4.50 |
| Rievaulx Abbey | 05 Aug 10 | 10:00 | 17:00 | 0 | £5.30 | £2.70 | £4.50 | N/A | £4.50 |
| Rievaulx Abbey | 06 Aug 10 | 10:00 | 17:00 | 0 | £5.30 | £2.70 | £4.50 | N/A | £4.50 |
| Rievaulx Abbey | 07 Aug 10 | 10:00 | 17:00 | 0 | £5.30 | £2.70 | £4.50 | N/A | £4.50 |
| Rievaulx Abbey | 08 Aug 10 | 10:00 | 17:00 | 0 | £5.30 | £2.70 | £4.50 | N/A | £4.50 |
| Rievaulx Abbey | 09 Aug 10 | 10:00 | 17:00 | 0 | £5.30 | £2.70 | £4.50 | N/A | £4.50 |
| Rievaulx Abbey | 10 Aug 10 | 10:00 | 17:00 | 0 | £5.30 | £2.70 | £4.50 | N/A | £4.50 |
| Rievaulx Abbey | 11 Aug 10 | 10:00 | 17:00 | 0 | £5.30 | £2.70 | £4.50 | N/A | £4.50 |
| Rievaulx Abbey | 12 Aug 10 | 10:00 | 17:00 | 0 | £5.30 | £2.70 | £4.50 | N/A | £4.50 |
| Rievaulx Abbey | 13 Aug 10 | 10:00 | 17:00 | 0 | £5.30 | £2.70 | £4.50 | N/A | £4.50 |
| Rievaulx Abbey | 14 Aug 10 | 10:00 | 17:00 | 0 | £5.30 | £2.70 | £4.50 | N/A | £4.50 |
| Rievaulx Abbey | 15 Aug 10 | 10:00 | 17:00 | 0 | £5.30 | £2.70 | £4.50 | N/A | £4.50 |
| Rievaulx Abbey | 16 Aug 10 | 10:00 | 17:00 | 0 | £5.30 | £2.70 | £4.50 | N/A | £4.50 |
| Rievaulx Abbey | 17 Aug 10 | 10:00 | 17:00 | 0 | £5.30 | £2.70 | £4.50 | N/A | £4.50 |
| Rievaulx Abbey | 18 Aug 10 | 10:00 | 17:00 | 0 | £5.30 | £2.70 | £4.50 | N/A | £4.50 |
| Rievaulx Abbey | 19 Aug 10 | 10:00 | 17:00 | 0 | £5.30 | £2.70 | £4.50 | N/A | £4.50 |
| Rievaulx Abbey | 20 Aug 10 | 10:00 | 17:00 | 0 | £5.30 | £2.70 | £4.50 | N/A | £4.50 |
| Rievaulx Abbey | 21 Aug 10 | 10:00 | 17:00 | 0 | £5.30 | £2.70 | £4.50 | N/A | £4.50 |
| Rievaulx Abbey | 22 Aug 10 | 10:00 | 17:00 | 0 | £5.30 | £2.70 | £4.50 | N/A | £4.50 |
| Rievaulx Abbey | 23 Aug 10 | 10:00 | 17:00 | 0 | £5.30 | £2.70 | £4.50 | N/A | £4.50 |
| Rievaulx Abbey | 24 Aug 10 | 10:00 | 17:00 | 0 | £5.30 | £2.70 | £4.50 | N/A | £4.50 |
| Rievaulx Abbey | 25 Aug 10 | 10:00 | 17:00 | 0 | £5.30 | £2.70 | £4.50 | N/A | £4.50 |
| Rievaulx Abbey | 26 Aug 10 | 10:00 | 17:00 | 0 | £5.30 | £2.70 | £4.50 | N/A | £4.50 |
| Rievaulx Abbey | 27 Aug 10 | 10:00 | 17:00 | 0 | £5.30 | £2.70 | £4.50 | N/A | £4.50 |
| Rievaulx Abbey | 28 Aug 10 | 10:00 | 17:00 | 0 | £5.30 | £2.70 | £4.50 | N/A | £4.50 |
| Rievaulx Abbey | 29 Aug 10 | 10:00 | 17:00 | 0 | £5.30 | £2.70 | £4.50 | N/A | £4.50 |
| Rievaulx Abbey | 30 Aug 10 | 10:00 | 17:00 | 0 | £5.30 | £2.70 | £4.50 | N/A | £4.50 |

